Follow us on Facebook Watch Demag Electric Chain Hoist in action Follow us on TwitterFollow Demag BlogFollow Demag on Linkedin Demag is the first Manufacturer to Receive HMI Certification for Electric Chain Hoists     View Shopping Cart

Electric Chain Hoists by Demag are available from standard duty to high duty applications. Demag electric chain hoists have many standard features traditionally known as optional on most electric chain hoists by other manufactures. An Electric Chain Hoist must be designed to integrate into a system of choice. These include Overhead Bridge Cranes construction Bridge Crane Kits, Rail Systems, to a standalone unit on a Jib Crane or Gantry Crane. Trolleys must provide smooth movement of load and create low resistance movement I beam girders.These are a few option that are standard on Demag Electric Chain Hoists.
 DC = Demag Electric Chain Hoist. All hoists are 3 phase AC powered  Click any image to shop
for specific product and accessories
Click to buy Chain Hoist DC Com - Low Cost Option
Electric Chain Hoist
Chain Hoist DC Com
"Competitor"
Low Cost Option
Click to buy Chain Hoist DC Pro - Full Feature Option
Electric Chain Hoist
Chain Hoist DC Pro
"Pro Series"
Full Feature Option
Click to buy Manulift Chain Hoist - Single Hand Operation
Electric Chain Hoist
Chain Hoist DCM
"Manulift" Ergo
Single Hand Operation
Click to buy Demag Air Lift System
Demag DBS Balancer
"Air Lift System"
5 Models available

DEMAG DC-Com Chain Hoists
 
Capacity
lbs
ModelLift
ft
Speed
fpm
ReevingWeight
lbs
Yourprice
usd
Buy
275DC Com 1-125 1/1 H5 V9.6/2.4 230/60 1632/8 1/1 491536
275DC Com 1-125 1/1 H8 V9.6/2.4 230/60 2632/8 1/1 491645
275DC Com 1-125 1/1 H5 V9.6/2.4 460/60 1632/8 1/1 491536
275DC Com 1-125 1/1 H8 V9.6/2.4 460/60 2632/8 1/1 491645
275DC Com 1-125 1/1 H5 V9.6/2.4 575/60 1632/8 1/1 491536
275DC Com 1-125 1/1 H8 V9.6/2.4 575/60 2632/8 1/1 491645
550DC Com 2-250 1/1 H5 V7.2/1.8 230/60 1624/6 1/1 491644
550DC Com 2-250 1/1 H8 V7.2/1.8 230/60 2624/6 1/1 491758
550DC Com 2-250 1/1 H5 V7.2/1.8 460/60 1624/6 1/1 491644
550DC Com 2-250 1/1 H8 V7.2/1.8 460/60 2624/6 1/1 491758
550DC Com 2-250 1/1 H5 V7.2/1.8 575/60 1624/6 1/1 491644
550DC Com 2-250 1/1 H8 V7.2/1.8 575/60 2624/6 1/1 491758
1100DC Com 5-500 1/1 H5 V5.4/1.3 230/60 1618/4.5 1/1 491915
1100DC Com 5-500 1/1 H8 V5.4/1.3 230/60 2618/4.5 1/1 492048
1100DC Com 5-500 1/1 H5 V5.4/1.3 460/60 1618/4.5 1/1 491915
1100DC Com 5-500 1/1 H8 V5.4/1.3 460/60 2618/4.5 1/1 492048
1100DC Com 5-500 1/1 H5 V5.4/1.3 575/60 1618/4.5 1/1 491915
1100DC Com 5-500 1/1 H8 V5.4/1.3 575/60 2618/4.5 1/1 492048
2200DC Com 10-1000 1/1 H5 V4.8/1.2 230/60 1616/4 1/1 1062340
2200DC Com 10-1000 1/1 H8 V4.8/1.2 230/60 2616/4 1/1 1062525
2200DC Com 10-1000 1/1 H5 V4.8/1.2 460/60 1616/4 1/1 1062340
2200DC Com 10-1000 1/1 H8 V4.8/1.2 460/60 2616/4 1/1 1062525
2200DC Com 10-1000 1/1 H5 V4.8/1.2 575/60 1616/4 1/1 1062340
2200DC Com 10-1000 1/1 H8 V4.8/1.2 575/60 2616/4 1/1 1062525
4400DC Com 10-2000 2/1 H5 V2.4/.60 230/60 168/2 1/1 1442943
4400DC Com 10-2000 2/1 H8 V2.4/.60 230/60 268/2 1/1 1443177
4400DC Com 10-2000 2/1 H5 V4.8/1.2 460/60 1616/4 1/1 1442943
4400DC Com 10-2000 2/1 H8 V4.8/1.2 460/60 2616/4 1/1 1443177
4400DC Com 10-2000 2/1 H5 V4.8/1.2 575/60 1616/4 1/1 1442943
4400DC Com 10-2000 2/1 H8 V4.8/1.2 575/60 2616/4 1/1 1443177

DEMAG Chain Hoists Trolleys
 
Capacity
lbs
ModelVoltageWeight
lbs
Yourprice
usd
Buy
1200TROLLEY CF 5 FLANGE 1.96" - 3.58" (50 - 91mm)  8.9185
2400ELECTRIC READY U11-200 FLANGE 2.28" - 7.87" (58 - 200mm)  9258
2400ELECTRIC READY U11-310 FLANGE 7.91" - 12.2" (201 - 310mm)  9357
2400TROLLEY DRIVE KIT EU11DC FLANGE 2.28" - 7.87" (58 - 200mm) 230-460V 331624
2400TROLLEY DRIVE KIT EU11DC FLANGE 7.91" - 12.2" (201 - 310mm) 230-460V 341724
2400TROLLEY DRIVE KIT EU11DCS 2.28"-7.87" (58-200mm) 230-460V 331748
2400TROLLEY DRIVE KIT EU11DCS 7.91"-12.20" (201-310mm) 230-460V 341849
2400TROLLEY DRIVE KIT EU11DC 1-5 FLANGE 2.28"-7.87" (58-200mm) 575/3/60 582260
2400TROLLEY DRIVE KIT EU11DC 10 FLANGE 2.28"-7.87" (58 - 200mm) 575/3/60 682314
2400TROLLEY DRIVE KIT EU11DC 1-5 FLANGE 7.91"-12.2" (201-310mm) 575/3/60 592361
2400TROLLEY DRIVE KIT EU11DC 10 FLANGE 7.91"-12.2" (201-310mm) 575/3/60 692414
4850ELECTRIC READY U22-200 FLANGE 2.28" - 7.87" (58 - 200mm)  11400
4850ELECTRIC READY U34-310 FLANGE 7.91" - 12.2" (201 - 310mm)  11568
4850TROLLEY DRIVE KIT EU22DC FLANGE 3.23" - 7.87" (82 - 200mm) 230-460V 571902
4850TROLLEY DRIVE KIT EU22DC FLANGE 7.91" - 12.2" (201 - 310mm) 230-460V 592049
4850TROLLEY DRIVE KIT EU22DC FLANGE 3.23" - 7.87" (82 - 200mm) 575/3/60 922592
4850TROLLEY DRIVE KIT EU22DC FLANGE 7.91" - 12.2" (201 - 310mm) 575/3/60 932740
4850TROLLEY DRIVE KIT EU22DCS FLANGE 3.23" - 7.87" (82 - 200mm) 230-460V 572027
4850TROLLEY DRIVE KIT EU22DCS FLANGE 7.91" - 12.2" (201 - 310mm) 230-460V 582174
7500TROLLEY DRIVE KIT EU34DC FLANGE 3.54" - 12.2" (90 - 310mm) 230-460V 602095
7500TROLLEY DRIVE KIT EU34DC FLANGE 3.54" - 12.2" (90 - 310mm) 575/3/60 952838
7500TROLLEY DRIVE KIT EU34DCS FLANGE 3.23" - 12.2" (82 - 310mm) 230-460V 602174
7500ELECTRIC READY U34-310 FLANGE 2.28" - 12.2" (58 - 310mm)  11568
12125TROLLEY DRIVE KIT EU56DC FLANGE 3.86" - 7.31" (98 - 200mm) 230V 1242951
12125TROLLEY DRIVE KIT EU56DC FLANGE 7.91" - 12.2" (201 - 310mm) 230V 1272984
12125TROLLEY DRIVE KIT EU56DC FLANGE 3.86" - 7.31" (98 - 200mm) 460V 1242951
12125TROLLEY DRIVE KIT EU56DC FLANGE 7.91" - 12.2" (201 - 310mm) 460V 1272984
12125TROLLEY DRIVE KIT EU56DC FLANGE 3.86" - 7.31" (98 - 200mm) 575V 1242951
12125TROLLEY DRIVE KIT EU56DC FLANGE 7.91" - 12.2" (201 - 310mm) 575V 1272984
12300ELECTRIC READY U56-200 FLANGE 3.85" - 7.87" (98 - 200mm)  11970
12300ELECTRIC READY U56-310 FLANGE 7.87" - 12.2" (201 - 310mm)  111068

DEMAG DC Accessories
 
ModelWeight
lbs
Yourprice
usd
Buy
BULLARD HOOKS 1/1 REEVING DC 1, 2  669
BULLARD HOOKS 1/1 REEVING DC 10  626
BULLARD HOOKS 1/1 REEVING DC 16/25  769
BULLARD HOOKS 1/1 REEVING DC 5  531
CLAMP FIT BUMPERS KP-A 10/150 FLANGE WIDTH 1.96 "- 4.09"  70
CLAMP FIT BUMPERS KP-A 10/150 FLANGE WIDTH 4.13 "- 8.03"  70
CLAMP FIT BUMPERS KP-A 10/360 FLANGE WIDTH 8.03" - 12.36"  70
CLAMP FIT BUMPERS KP-T 12/360 FLANGE WIDTH 7.71" - 12.01"  115
CLAMP FIT BUMPERS KP-T 16/250 FLANGE WIDTH 3.23" - 7.68"  115
DST SLIDING PUSHBUTTON  633
SAFETY HOOK 1/1 REEVING DC PRO 1,2  366
SAFETY HOOK 1/1 REEVING DC PRO 10  637
SAFETY HOOK 1/1 REEVING DC PRO 16-25  998
SAFETY HOOK 1/1 REEVING DC PRO 5  451
TROLLEY OPTIONS: CF 5 - COLLECTOR TOWING ARM 0.243
TROLLEY OPTIONS: U11/22 - COLLECTOR TOWING ARM 0.593