Click any image to shop
for specific product and accessories
 View Shopping Cart

DC Com Hoist
"Competitor"
Low Cost Option

DC Pro Hoist
"Pro Series"
Full Feature Option

DCM Hoist
"Manulift" Ergo
Single Hand Operation

DBS Balancer
"Air Lift System"
5 Models available

DEMAG DC-Com Chain Hoists
 
Capacity
lbs
ModelLift
ft
Speed
fpm
ReevingWeight
lbs
Yourprice
usd
Buy
275DC Com 1-125 1/1 H5 V9.6/2.4 230/60 1632/8 1/1 491448
275DC Com 1-125 1/1 H8 V9.6/2.4 230/60 2632/8 1/1 491550
275DC Com 1-125 1/1 H5 V9.6/2.4 460/60 1632/8 1/1 491448
275DC Com 1-125 1/1 H8 V9.6/2.4 460/60 2632/8 1/1 491550
275DC Com 1-125 1/1 H5 V9.6/2.4 575/60 1632/8 1/1 491448
275DC Com 1-125 1/1 H8 V9.6/2.4 575/60 2632/8 1/1 491550
550DC Com 2-250 1/1 H5 V7.2/1.8 230/60 1624/6 1/1 491549
550DC Com 2-250 1/1 H8 V7.2/1.8 230/60 2624/6 1/1 491658
550DC Com 2-250 1/1 H5 V7.2/1.8 460/60 1624/6 1/1 491549
550DC Com 2-250 1/1 H8 V7.2/1.8 460/60 2624/6 1/1 491658
550DC Com 2-250 1/1 H5 V7.2/1.8 575/60 1624/6 1/1 491549
550DC Com 2-250 1/1 H8 V7.2/1.8 575/60 2624/6 1/1 491658
1100DC Com 5-500 1/1 H5 V5.4/1.3 230/60 1618/4.5 1/1 491805
1100DC Com 5-500 1/1 H8 V5.4/1.3 230/60 2618/4.5 1/1 491931
1100DC Com 5-500 1/1 H5 V5.4/1.3 460/60 1618/4.5 1/1 491805
1100DC Com 5-500 1/1 H8 V5.4/1.3 460/60 2618/4.5 1/1 491931
1100DC Com 5-500 1/1 H5 V5.4/1.3 575/60 1618/4.5 1/1 491805
1100DC Com 5-500 1/1 H8 V5.4/1.3 575/60 2618/4.5 1/1 491931
2200DC Com 10-1000 1/1 H5 V4.8/1.2 230/60 1616/4 1/1 1062206
2200DC Com 10-1000 1/1 H8 V4.8/1.2 230/60 2616/4 1/1 1062380
2200DC Com 10-1000 1/1 H5 V4.8/1.2 460/60 1616/4 1/1 1062206
2200DC Com 10-1000 1/1 H8 V4.8/1.2 460/60 2616/4 1/1 1062380
2200DC Com 10-1000 1/1 H5 V4.8/1.2 575/60 1616/4 1/1 1062206
2200DC Com 10-1000 1/1 H8 V4.8/1.2 575/60 2616/4 1/1 1062380
4400DC Com 10-2000 2/1 H5 V2.4/.60 230/60 168/2 1/1 1442774
4400DC Com 10-2000 2/1 H8 V2.4/.60 230/60 268/2 1/1 1442995
4400DC Com 10-2000 2/1 H5 V4.8/1.2 460/60 1616/4 1/1 1442774
4400DC Com 10-2000 2/1 H8 V4.8/1.2 460/60 2616/4 1/1 1442995
4400DC Com 10-2000 2/1 H5 V4.8/1.2 575/60 1616/4 1/1 1442774
4400DC Com 10-2000 2/1 H8 V4.8/1.2 575/60 2616/4 1/1 1442995

DEMAG Chain Hoists Trolleys
 
Capacity
lbs
ModelVoltageWeight
lbs
Yourprice
usd
Buy
1200TROLLEY CF 5 FLANGE 1.96" - 3.58" (50 - 91mm)  8.9175
2400ELECTRIC READY U11-200 FLANGE 2.28" - 7.87" (58 - 200mm)  9243
2400ELECTRIC READY U11-310 FLANGE 7.91" - 12.2" (201 - 310mm)  9337
2400TROLLEY DRIVE KIT EU11DC FLANGE 2.28" - 7.87" (58 - 200mm) 230-460V 331531
2400TROLLEY DRIVE KIT EU11DC FLANGE 7.91" - 12.2" (201 - 310mm) 230-460V 341625
2400TROLLEY DRIVE KIT EU11DCS 2.28"-7.87" (58-200mm) 230-460V 331648
2400TROLLEY DRIVE KIT EU11DCS 7.91"-12.20" (201-310mm) 230-460V 341742
2400TROLLEY DRIVE KIT EU11DC 1-5 FLANGE 2.28"-7.87" (58-200mm) 575/3/60 582131
2400TROLLEY DRIVE KIT EU11DC 10 FLANGE 2.28"-7.87" (58 - 200mm) 575/3/60 682181
2400TROLLEY DRIVE KIT EU11DC 1-5 FLANGE 7.91"-12.2" (201-310mm) 575/3/60 592225
2400TROLLEY DRIVE KIT EU11DC 10 FLANGE 7.91"-12.2" (201-310mm) 575/3/60 692275
4850ELECTRIC READY U22-200 FLANGE 2.28" - 7.87" (58 - 200mm)  11377
4850ELECTRIC READY U34-310 FLANGE 7.91" - 12.2" (201 - 310mm)  11536
4850TROLLEY DRIVE KIT EU22DC FLANGE 3.23" - 7.87" (82 - 200mm) 230-460V 571793
4850TROLLEY DRIVE KIT EU22DC FLANGE 7.91" - 12.2" (201 - 310mm) 230-460V 591932
4850TROLLEY DRIVE KIT EU22DC FLANGE 3.23" - 7.87" (82 - 200mm) 575/3/60 922443
4850TROLLEY DRIVE KIT EU22DC FLANGE 7.91" - 12.2" (201 - 310mm) 575/3/60 932582
4850TROLLEY DRIVE KIT EU22DCS FLANGE 3.23" - 7.87" (82 - 200mm) 230-460V 571910
4850TROLLEY DRIVE KIT EU22DCS FLANGE 7.91" - 12.2" (201 - 310mm) 230-460V 582049
7500TROLLEY DRIVE KIT EU34DC FLANGE 3.54" - 12.2" (90 - 310mm) 230-460V 601975
7500TROLLEY DRIVE KIT EU34DC FLANGE 3.54" - 12.2" (90 - 310mm) 575/3/60 952675
7500TROLLEY DRIVE KIT EU34DCS FLANGE 3.23" - 12.2" (82 - 310mm) 230-460V 602049
7500ELECTRIC READY U34-310 FLANGE 2.28" - 12.2" (58 - 310mm)  11536
12125TROLLEY DRIVE KIT EU56DC FLANGE 3.86" - 7.31" (98 - 200mm) 230V 1242781
12125TROLLEY DRIVE KIT EU56DC FLANGE 7.91" - 12.2" (201 - 310mm) 230V 1272813
12125TROLLEY DRIVE KIT EU56DC FLANGE 3.86" - 7.31" (98 - 200mm) 460V 1242781
12125TROLLEY DRIVE KIT EU56DC FLANGE 7.91" - 12.2" (201 - 310mm) 460V 1272813
12125TROLLEY DRIVE KIT EU56DC FLANGE 3.86" - 7.31" (98 - 200mm) 575V 1242781
12125TROLLEY DRIVE KIT EU56DC FLANGE 7.91" - 12.2" (201 - 310mm) 575V 1272813
12300ELECTRIC READY U56-200 FLANGE 3.85" - 7.87" (98 - 200mm)  11914
12300ELECTRIC READY U56-310 FLANGE 7.87" - 12.2" (201 - 310mm)  111007

DEMAG DC Accessories
 
ModelWeight
lbs
Yourprice
usd
Buy
BULLARD HOOKS 1/1 REEVING DC 1, 2  470
BULLARD HOOKS 1/1 REEVING DC 10  482
BULLARD HOOKS 1/1 REEVING DC 5  409
BULLARD HOOKS 2/1 REEVING DC 10  639
CLAMP FIT BUMPERS KP-A 10/150 FLANGE WIDTH 1.96 "- 4.09"  63
CLAMP FIT BUMPERS KP-A 10/150 FLANGE WIDTH 4.13 "- 8.03"  63
CLAMP FIT BUMPERS KP-A 10/360 FLANGE WIDTH 8.03" - 12.36"  63
CLAMP FIT BUMPERS KP-T 12/360 FLANGE WIDTH 7.71" - 12.01"  103
CLAMP FIT BUMPERS KP-T 16/250 FLANGE WIDTH 3.23" - 7.68"  103
DST SLIDING PUSHBUTTON  597
SAFETY HOOK 1/1 REEVING DC PRO 1,2  345
SAFETY HOOK 1/1 REEVING DC PRO 10  600
SAFETY HOOK 1/1 REEVING DC PRO 16-25  940
SAFETY HOOK 1/1 REEVING DC PRO 5  425
SAFETY HOOK 2/1 REEVING DC PRO 10  940
SAFETY HOOK 2/1 REEVING DC PRO 16-25  1050
TROLLEY OPTIONS: CF 5 - COLLECTOR TOWING ARM 0.241
TROLLEY OPTIONS: U11/22 - COLLECTOR TOWING ARM 0.588